Allied Irish Bank (GB) Base Lending Rate 0.50% (previous rate 1.00%), effective from close of business 5 March 2009.
Managed LIBOR Base Rate effective from close of business 01/07/2010: 0.728% (previous rate: 0.697%). Click here for more information.
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £10,000 | 0.05% | 0.05% | 0.05% | 0.05% |
| £50,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £100,000 | 0.10% | 0.10% | 0.15% | 0.15% |
| £250,000 | 0.15% | 0.15% | 0.20% | 0.20% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.05% | 0.05% |
| £50,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £100,000 | 0.10% | 0.10% | 0.15% | 0.15% |
| £250,000 | 0.15% | 0.15% | 0.55% | 0.55% |
| £1,000,000 | 0.20% | 0.20% | 0.85% | 0.85% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.05% | 0.05% |
| £1,000 | 0.05% | 0.05% | 0.05% | 0.05% |
| £5,000 | 0.05% | 0.05% | 0.05% | 0.05% |
| £10,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £25,000 | 0.05% | 0.05% | 0.15% | 0.15% |
| £50,000 | 0.05% | 0.05% | 0.20% | 0.20% |
| £100,000 | 0.10% | 0.10% | 0.25% | 0.25% |
| £250,000 | 0.15% | 0.15% | 0.55% | 0.55% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £500 | 0.05% | 0.05% | 0.05% | 0.05% |
| £10,000 | 0.05% | 0.05% | 0.10% | 0.10% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £2,500 | 0.05% | 0.05% | 0.10% | 0.10% |
| £10,000 | 0.05% | 0.05% | 0.15% | 0.15% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 18.12.2008 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.10% | 0.10% |
| £5,000 | 0.10% | 0.10% | 0.15% | 0.15% |
| £10,000 | 0.15% | 0.15% | 0.25% | 0.25% |
| £25,000 | 0.20% | 0.20% | 0.40% | 0.40% |
| £50,000 | 0.25% | 0.25% | 0.55% | 0.55% |
| £100,000 | 0.30% | 0.30% | 0.80% | 0.80% |
| £250,000 | 0.35% | 0.35% | 1.00% | 1.00% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.05% | 0.05% |
| £1,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £5,000 | 0.05% | 0.05% | 0.15% | 0.15% |
| £25,000 | 0.05% | 0.05% | 0.20% | 0.20% |
| £50,000 | 0.05% | 0.05% | 0.25% | 0.25% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £2,500 | 0.05% | 0.05% | 0.10% | 0.10% |
| £5,000 | 0.05% | 0.05% | 0.15% | 0.15% |
| £10,000 | 0.05% | 0.05% | 0.20% | 0.20% |
| £25,000 | 0.05% | 0.05% | 0.25% | 0.25% |
| £50,000 | 0.05% | 0.05% | 0.35% | 0.35% |
| £100,000 | 0.10% | 0.10% | 0.80% | 0.80% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 18.03.2009 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.05% | 0.05% |
| £1,000,000 | 0.10% | 0.10% | 0.10% | 0.10% |
| £5,000,000 | 0.15% | 0.15% | 0.30% | 0.30% |
| £10,000,000 | 0.20% | 0.20% | 0.50% | 0.50% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £5,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £10,000 | 0.05% | 0.05% | 0.10% | 0.10% |
| £25,000 | 0.05% | 0.05% | 0.15% | 0.15% |
| £50,000 | 0.05% | 0.05% | 0.20% | 0.20% |
| £100,000 | 0.10% | 0.10% | 0.25% | 0.25% |
Allied Irish Bank (GB) Euro Base Lending rate 0.625% (previous rate 0.500%), effective from close of business 19 July 2010.
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| EUR 0-14,999 | 0.00% | 0.00% | 0.00% | 0.00% |
| EUR 15,000-£69,999 | 0.05% | 0.05% | 0.05% | 0.05% |
| EUR 70,000-£139,999 | 0.05% | 0.05% | 0.10% | 0.10% |
| EUR 140,000-£349,999 | 0.05% | 0.05% | 0.15% | 0.15% |
| EUR 350,000+ | 0.10% | 0.10% | 0.40% | 0.40% |
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 18.03.2009 |
||||
|
|
||||
| EUR 0-14,999 | 0.05% | 0.05% | 0.05% | 0.05% |
| EUR 15,000-£69,999 | 0.05% | 0.05% | 0.05% | 0.05% |
| EUR 70,000-£139,999 | 0.05% | 0.05% | 0.05% | 0.05% |
| EUR 140,000-£349,999 | 0.10% | 0.10% | 0.10% | 0.10% |
| EUR 350,000+ | 0.15% | 0.15% | 0.45% | 0.45% |
Rates effective from:
|
Gross* |
AER** |
Gross* |
AER** |
|
|---|---|---|---|---|
|
Effective from close of business 20.01.2009 |
||||
|
|
||||
| £1 | 0.05% | 0.05% | 0.05% | 0.05% |
| £2,000 | 0.05% | 0.05% | 0.05% | 0.05% |
| £10,000 | 0.05% | 0.05% | 0.10% | 0.10% |